Guide to The Valencia Condo Houston
Built in 2005, located in Museum/
“Kim Vargas and Aaron did an amazing job helping us find our new home. They were very good at explaining the process of buying and provided excellent guidance. They also have a strong network of service providers that helped us take a critical look at the house we bought. My spouse and I highly recommend Kim and Aaron and will utilize their help if we trade up in the future.” - Stephen Jimenez (Google Review)
The Valencia Condos For Sale
1 Bed, 1 Bath
1711 Old Spanish Trail #310
2 Beds, 2 Baths
1711 Old Spanish Trail #118
2 Beds, 2 Baths
1711 Old Spanish Trail #241
1 Bed, 1 Bath
1711 Old Spanish Trail #123
2 Beds, 2 Baths
1711 Old Spanish Trail #249
2 Beds, 2 Baths
1711 Old Spanish Trail #341
The Valencia Condos For Rent
1 Bed, 1 Bath
4819 Caroline Street #205
1 Bed, 1 Bath
1508 Blodgett Street #503
2 Beds, 2 Baths
1508 Blodgett Street #501
2 Beds, 2 Baths
4820 Caroline Street #402
1 Bed, 1 Bath
5927 Almeda Road #21208
1 Bed, 1 Bath
5927 Almeda Road #22516
Table of Contents
- The Valencia Condo Amenities
- The Valencia Condo Sales Trends
- How To Find The Valencia In Houston
- The Valencia Pet Policies & Information
The Valencia Condo Amenities
Information | The Valencia |
---|---|
Address | 1711 Old Spanish Trail |
City | Houston |
Zip | 77054 |
Geo Market Area | Medical Center Area |
Region | Museum/Medical Center |
Year Built | 2005 |
Construction Status | Complete |
# Floors | 5 |
# Units | 210 |
HOA | The Valencia |
---|---|
HOA / Sq Ft | $0.5 |
What's Included in HOA Fee? | Activities Manager, Building & Grounds, Cable TV, Clubhouse, Concierge, Courtesy Patrol, Exterior Building, Grounds, Gym, Insurance Common Area, Internet, Intrusion Alarm System, Limited Access, Limited Access Gates, Lounge, On Site Guard, Other, Outdoor Fireplace, Outdoor Kitchen, Pet Run, Private Garage, Recreational Facilities, Storage Outside of Unit, Trash Removal, Water and Sewer |
Amenities | The Valencia |
---|---|
Fitness Room/Gym | Yes |
Pool | Yes |
Pool: Heated | No |
Pool: Lap Size | No |
Pool: Indoor | No |
Pool: Hot Tub/Jacuzzi | No |
Party/Gathering Room | No |
Concierge | No |
Valet | No |
Porter | No |
On Site Manager | Yes |
Balconies Available? | No |
Electric Car Option? | No |
Tennis Courts | No |
Extra Security? | No |
Security | Yes |
Guest Rooms Available? | No |
Rooftop Deck/Terrace | No |
Outdoor Kitchen | No |
Gas Cooktop Available? | No |
Storage Unit Option | No |
Sauna | No |
Business Center | Yes |
Building Generator | No |
The Valencia Condo Sales Trends
How To Find The Valencia In Houston
Commute Time | The Valencia |
---|---|
Downtown (min) | Unknown |
Med Ctr (min) | Unknown |
Energy Corridor (min) | Unknown |
Galleria (min) | Unknown |
Highlights | The Valencia |
---|---|
Run / Bike Trails | Unknown |
Nearby Retail / Dining | Unknown |
MetroRail Access | The Valencia |
---|---|
# Blocks to MetroRail | Unknown |
Nearest MetroRail Stop | Unknown |
The Valencia Pet Policies & Information
Commute Time | The Valencia |
---|---|
Pet Area/Courtyard | No |
Pet Area / Unique Pet Features | Unknown |
Max # Animals | Unknown |
Breed Restriction | Unknown |
Weight Limit (Lbs) | Unknown |
Best Houston Real Estate Resources
- Houston Texas Zip Code Map | HoustonProperties
- An Ultimate Guide to the Best Active 55+ Communities in Houston
- The Ultimate Houston Neighborhood Guide
- Ritz-Carlton Residences, The Woodlands Condo Houston | 9950 Woodloch Forest
- Lofts On Post Oak Condo Houston | 1901 Post Oak Boulevard