Best Neighborhoods For Buyers & Sellers
Updated Nov 25, 2024
What does this mean for you?
Text or call 713-425-4194
Best For Buyers
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
Briarmeadow/Tanglewilde | $415,000 | 25% |
Bellaire Area | $1,208,000 | 35% |
Five Corners | $249,949 | 36% |
Oak Forest West | $362,500 | 25% |
Medical Center South | $245,750 | 27% |
East End Revitalized | $357,450 | 12% |
Northwest Houston | $299,500 | 49% |
Braeswood Place | $1,352,750 | 45% |
Brays Oaks | $308,000 | 28% |
Heights/Greater Heights | $675,000 | 29% |
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
Fulshear/South Brookshire | $445,250 | 34% |
Conroe Northeast | $254,779 | 21% |
Fort Bend South / Richmond | $340,000 | 33% |
Hockley | $300,000 | 29% |
Cypress South | $435,000 | 34% |
Copperfield Area | $330,000 | 34% |
Conroe Southwest | $309,800 | 8% |
Lake Conroe Area | $334,315 | 24% |
Kingwood West | $308,000 | 38% |
1960/Cypress | $298,000 | 32% |
Best For Sellers
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
River Oaks Shopping Area | $984,900 | 24% |
River Oaks Area | $3,226,514 | 37% |
West University/Southside Area | $1,850,000 | 32% |
Knollwood/Woodside | $556,200 | 22% |
Galleria | $310,000 | 16% |
Memorial Villages | $2,115,000 | 31% |
Willow Meadows Area | $365,000 | 23% |
Midtown Houston | $390,000 | 17% |
Montrose | $770,000 | 16% |
Garden Oaks | $845,000 | 45% |
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
Sugar Land South | $625,000 | 43% |
Sugar Land North | $339,900 | 33% |
Sugar Land East | $474,000 | 50% |
Tomball Southwest | $430,000 | 32% |
Huffman Area | $262,645 | 11% |
Eldridge North | $375,000 | 44% |
The Woodlands | $630,000 | 53% |
Northeast Houston | $235,000 | 47% |
Crosby Area | $278,483 | 27% |
Deer Park | $289,000 | 31% |
Sources & Methodology
The data is for Houston (Data from the HAR MLS for purchases of single family homes over $125,000, not at lot value, in MLS Areas 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 55 & 57).
As explained in our Best Houston Neighborhoods Guide, since Houston is over 600 square miles, we have segmented the city into six quadrants: Inner Loop, Close In (But Not Inner Loop), North/Northwest, East/Northeast, West / Southwest, South / Southeast.
We grouped Inner Loop & Close In regions into the “Central Houston” category.
We grouped North/Northwest, East/Northeast, West / Southwest, South / Southeast regions into the “Houston Suburbs” category.
Then, we analyzed every Houston MLS Geo Market Area (aka Houston Neighborhood) that has over 10 active listings and compared the total number of properties with price reductions to the total number of active listings.
Houston Neighborhoods with the highest percentage of properties with a price reduction are on the “Best For Buyers” list. Houston Neighborhoods with the lowest percentage of properties with a price reduction are on the “Best For Sellers” list.
Best Houston Real Estate Resources
- Houston Texas Zip Code Map | HoustonProperties
- An Ultimate Guide to the Best Active 55+ Communities in Houston
- How To Avoid Buying In Houston's Flooded Zones
- Avalon At Seven Meadows Homes For Sale & Real Estate Trends
- Cottage Grove Housing Market | Real Estate Trends & Forecast