Best Neighborhoods For Buyers & Sellers
Updated Oct 9, 2025
What does this mean for you?
Text or call 713-425-4194
Best For Buyers
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
Medical Center Area | $300,000 | 20% |
Brays Oaks | $310,000 | 14% |
Medical Center South | $240,000 | 10% |
Northwest Houston | $279,999 | 17% |
Sharpstown Area | $247,000 | 7% |
Westchase Area | $825,000 | 13% |
Heights/Greater Heights | $690,000 | 23% |
Briargrove Park/Walnutbend | $655,000 | 26% |
Northside | $244,500 | 6% |
Cottage Grove | $532,500 | 24% |
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
Kingwood NW/Oakhurst | $310,000 | 19% |
Fulshear/South Brookshire | $386,120 | 1% |
Hockley | $300,000 | 13% |
Conroe Southeast | $289,140 | 15% |
Crosby Area | $266,671 | 5% |
Katy Old Towne | $341,000 | -1% |
Spring Northeast | $409,000 | 19% |
Willis/New Waverly | $218,000 | 2% |
Magnolia/1488 West | $318,750 | 8% |
Lake Conroe Area | $339,945 | 13% |
Best For Sellers
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
Briarmeadow/Tanglewilde | $430,000 | 22% |
Bellaire Area | $1,275,000 | 35% |
Shepherd Park Plaza Area | $449,900 | 28% |
Memorial Villages | $2,484,000 | 48% |
Meyerland Area | $493,000 | 16% |
Garden Oaks | $867,000 | 38% |
River Oaks Area | $3,087,500 | 30% |
Knollwood/Woodside | $555,000 | 25% |
Braeswood Place | $1,227,500 | 10% |
West University/Southside Area | $1,809,500 | 29% |
Neighborhood | Median Sale Price | Median Sales Price 5 Year Change |
---|---|---|
Deer Park | $280,000 | 14% |
Memorial West | $743,000 | 52% |
Sugar Land West | $480,000 | 18% |
Stafford Area | $285,000 | 25% |
Fall Creek Area | $465,000 | 21% |
La Porte/Shoreacres | $270,000 | 13% |
Humble Area South | $255,000 | 9% |
Sugar Land South | $650,000 | 32% |
Porter / New Caney East | $278,000 | 6% |
Eldridge North | $410,000 | 21% |
Sources & Methodology
The data is for Houston (Data from the HAR MLS for purchases of single family homes over $125,000, not at lot value, in MLS Areas 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 55 & 57).
As explained in our Best Houston Neighborhoods Guide, since Houston is over 600 square miles, we have segmented the city into six quadrants: Inner Loop, Close In (But Not Inner Loop), North/Northwest, East/Northeast, West / Southwest, South / Southeast.
We grouped Inner Loop & Close In regions into the “Central Houston” category.
We grouped North/Northwest, East/Northeast, West / Southwest, South / Southeast regions into the “Houston Suburbs” category.
Then, we analyzed every Houston MLS Geo Market Area (aka Houston Neighborhood) that has over 10 active listings and compared the total number of properties with price reductions to the total number of active listings.
Houston Neighborhoods with the highest percentage of properties with a price reduction are on the “Best For Buyers” list. Houston Neighborhoods with the lowest percentage of properties with a price reduction are on the “Best For Sellers” list.